Alternative to \( \vec{r}_ij \cdot \mu_i \geq 0 \)?
| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| class(Abstract_Dipolar_Neighbourhood), | intent(in) | :: | this | |||
| logical, | intent(out) | :: | overlap | |||
| logical, | intent(out) | :: | ij_are_neighbour | |||
| real(kind=DP), | intent(in) | :: | min_distance | |||
| real(kind=DP), | intent(in), | dimension(:) | :: | vector_ij | ||
| real(kind=DP), | intent(in), | dimension(:) | :: | orientation_i | ||
| real(kind=DP), | intent(in), | dimension(:) | :: | orientation_j |
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module. Where possible, edges connecting nodes are given different colours to make them easier to distinguish in large graphs.