| Type | Intent | Optional | Attributes | Name | ||
|---|---|---|---|---|---|---|
| type(Neighbour_Cells_Line), | intent(out), | allocatable | :: | cells(:) | ||
| class(Abstract_Periodic_Box), | intent(in) | :: | periodic_box | |||
| class(Abstract_Parallelepiped_Domain), | intent(in) | :: | accessible_domain | |||
| type(Pair_Potential_Line), | intent(in) | :: | components_pairs(:) | |||
| class(Abstract_Hard_Contact), | intent(in) | :: | hard_contact | |||
| type(Dipolar_Neighbourhood_Line), | intent(in) | :: | dipolar_neighbourhoods(:) | |||
| logical, | intent(in) | :: | interact |
Nodes of different colours represent the following:
Solid arrows point from a procedure to one which it calls. Dashed arrows point from an interface to procedures which implement that interface. This could include the module procedures in a generic interface or the implementation in a submodule of an interface in a parent module. Where possible, edges connecting nodes are given different colours to make them easier to distinguish in large graphs.